Srv | PID | Acc | M | CPU
| SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-344 | 2872748 | 0/697/150428 | _
| 10.72 | 0 | 501 | 116360819 | 0.0 | 44.04 | 10197.69
| 185.238.231.97 | http/1.1 | www.magazine-levis.com:443 | GET /wp-admin/css/colors/light/tini.php HTTP/1.1 |
0-344 | 2872748 | 20/851/152603 | W
| 10.71 | 0 | 0 | 121312288 | 0.0 | 44.91 | 10016.92
| 185.238.231.169 | http/1.1 | www.magazine-levis.com:443 | GET /wp-admin/images/wp-conflg.php HTTP/1.1 |
0-344 | 2872748 | 1/764/151893 | W
| 10.71 | 0 | 0 | 121910009 | 0.0 | 55.28 | 9963.40
| 69.51.204.198 | http/1.1 | www.dev.sccdea.ca:443 | GET /?et_check_mod_pagespeed=on HTTP/1.1 |
0-344 | 2872748 | 0/759/152138 | _
| 10.72 | 0 | 507 | 116839175 | 0.0 | 53.61 | 9995.44
| 185.238.231.38 | http/1.1 | www.magazine-levis.com:80 | GET /wp-admin/images/wp-conflg.php HTTP/1.1 |
0-344 | 2872748 | 0/750/152548 | _
| 10.71 | 0 | 505 | 115795333 | 0.0 | 37.87 | 9481.81
| 185.238.231.201 | http/1.1 | www.magazine-levis.com:80 | GET /wp-admin/css/colors/light/tini.php HTTP/1.1 |
1-333 | - | 0/0/139746 | .
| 0.00 | 2260 | 0 | 116258767 | 0.0 | 0.00 | 9697.15
| 47.128.38.33 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/categorie/clubs-de-lecture-du-premier-roman/jou |
1-333 | - | 0/0/140244 | .
| 0.00 | 2260 | 3949 | 111389645 | 0.0 | 0.00 | 9361.74
| 217.113.194.228 | http/1.1 | www.gmorneau.com:443 | GET /en/product-category/greeting-cards/?filter_couleur=yellow& |
1-333 | - | 0/0/138764 | .
| 0.00 | 2260 | 42 | 111864832 | 0.0 | 0.00 | 9869.01
| 114.119.142.39 | http/1.1 | www.gmorneau.com:443 | GET /en/boutique/?filter_format=10-x-8-po-25-4-x-20-3-cm-en&fil |
1-333 | - | 0/0/140705 | .
| 0.00 | 2260 | 2089 | 111827452 | 0.0 | 0.00 | 9357.69
| 52.167.144.214 | http/1.1 | www.restopizz.com:443 | GET /ajouter/provigo-st-jacques-de-montcalm/ HTTP/1.1 |
1-333 | - | 0/0/139337 | .
| 0.00 | 2260 | 1021 | 114713577 | 0.0 | 0.00 | 9712.32
| 167.94.145.108 | http/1.1 | www.uneq.qc.ca:443 | GET / HTTP/1.1 |
2-333 | - | 0/0/135582 | .
| 0.00 | 2260 | 2091 | 105130994 | 0.0 | 0.00 | 9069.02
| 216.73.216.29 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/categorie/les-rendez-vous-du-premier-roman/jour |
2-333 | - | 0/0/136016 | .
| 0.00 | 2260 | 5218 | 105185091 | 0.0 | 0.00 | 9109.03
| 113.172.221.133 | http/1.1 | www.bionest-tech.com:443 | GET /US-en/product/189-193/product/189-193/product/186-192/prod |
2-333 | - | 0/0/133912 | .
| 0.00 | 2260 | 0 | 110163234 | 0.0 | 0.00 | 8866.61
| 111.231.206.52 | http/1.1 | | |
2-333 | - | 0/0/135907 | .
| 0.00 | 2260 | 1109 | 103963840 | 0.0 | 0.00 | 8755.47
| 216.244.66.249 | http/1.1 | www.gwwilliam.com:80 | GET /commercial-public/projet/67/ HTTP/1.1 |
2-333 | - | 0/0/134239 | .
| 0.00 | 2260 | 0 | 110466541 | 0.0 | 0.00 | 8944.22
| 111.231.206.52 | http/1.1 | www.chirurgivision.com:443 | POST /xmlrpc.php HTTP/1.1 |
3-335 | - | 0/0/117837 | .
| 0.00 | 2260 | 3561 | 91587410 | 0.0 | 0.00 | 8196.81
| 217.113.194.143 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/liste/?tribe-bar-date=2016-02-23 HTTP/1.1 |
3-335 | - | 0/0/117944 | .
| 0.00 | 2260 | 1347 | 95556253 | 0.0 | 0.00 | 8523.55
| 69.51.204.193 | http/1.1 | www.orbitgarant.com:80 | GET /chosen.php HTTP/1.0 |
3-335 | - | 0/0/117370 | .
| 0.00 | 2260 | 3429 | 95927955 | 0.0 | 0.00 | 8190.68
| 17.246.15.132 | http/1.1 | www.uneq.qc.ca:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
3-335 | - | 0/0/118407 | .
| 0.00 | 2260 | 0 | 96863597 | 0.0 | 0.00 | 7930.24
| 47.128.96.209 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/categorie/jeunesse/jour/2018-10-26/ HTTP/1.1 |
3-335 | - | 0/0/117167 | .
| 0.00 | 2260 | 2605 | 97320128 | 0.0 | 0.00 | 7521.47
| 17.241.75.166 | http/1.1 | www.boutiqueaulit.ca:443 | POST /en/?wc-ajax=get_refreshed_fragments HTTP/1.1 |
4-338 | - | 0/0/109369 | .
| 0.00 | 2260 | 0 | 90896234 | 0.0 | 0.00 | 6666.85
| 69.51.204.198 | http/1.1 | www.con-v-air.com:443 | POST /wp-cron.php?doing_wp_cron=1751228901.70564007759094238281 |
4-338 | - | 0/0/108295 | .
| 0.00 | 2260 | 2220 | 90836944 | 0.0 | 0.00 | 6629.51
| 52.167.144.160 | http/1.1 | www.districtw.ca:443 | GET /produit/chaise-d27101/ HTTP/1.1 |
4-338 | - | 0/0/109144 | .
| 0.00 | 2260 | 5093 | 88403743 | 0.0 | 0.00 | 6810.68
| 136.243.228.179 | http/1.1 | www.municipalite.herouxville.qc | GET /feed/ HTTP/1.1 |
4-338 | - | 0/0/109414 | .
| 0.00 | 2260 | 1318 | 91201831 | 0.0 | 0.00 | 6711.08
| 111.231.206.52 | http/1.1 | www.nxmarqueterie.ca:80 | POST /xmlrpc.php HTTP/1.1 |
4-338 | - | 0/0/108708 | .
| 0.00 | 2260 | 0 | 91189168 | 0.0 | 0.00 | 6799.41
| 14.191.222.140 | http/1.1 | www.bionest-tech.com:443 | GET /US-en/product/188/about-page/188/about-page/188/splash/car |
5-335 | - | 0/0/109709 | .
| 0.00 | 2260 | 2504 | 89655906 | 0.0 | 0.00 | 7077.67
| 136.243.228.195 | http/1.1 | www.montorignal.com:443 | GET /comments/feed/ HTTP/1.1 |
5-335 | - | 0/0/109580 | .
| 0.00 | 2260 | 0 | 85809714 | 0.0 | 0.00 | 6987.04
| 69.51.204.193 | http/1.1 | www.orbitgarant.com:80 | GET / HTTP/1.0 |
5-335 | - | 0/0/110879 | .
| 0.00 | 2260 | 722 | 84549002 | 0.0 | 0.00 | 7452.79
| 52.169.49.161 | http/1.1 | www.aubinpelissier.com:80 | GET /wp-content/plugins/dummyyummy/wp-signup.php HTTP/1.1 |
5-335 | - | 0/0/109700 | .
| 0.00 | 2260 | 5084 | 85129657 | 0.0 | 0.00 | 7556.26
| 69.51.204.198 | http/1.1 | www.dev.lejardindesmesanges.com | POST /wp-cron.php?doing_wp_cron=1751228869.70958495140075683593 |
5-335 | - | 0/0/109052 | .
| 0.00 | 2260 | 6078 | 86109580 | 0.0 | 0.00 | 7478.14
| 69.51.204.193 | http/1.1 | www.orbitgarant.com:80 | GET / HTTP/1.0 |
6-340 | - | 0/0/108324 | .
| 0.00 | 2260 | 0 | 84862548 | 0.0 | 0.00 | 8278.03
| 74.57.227.49 | http/1.1 | | |
6-340 | - | 0/0/107743 | .
| 0.00 | 2260 | 0 | 85326860 | 0.0 | 0.00 | 8375.61
| 47.128.38.77 | http/1.1 | www.gmorneau.com:443 | GET /boutique/?filter_couleur=jaune%2Cocre%2Cturquoise&filter_f |
6-340 | - | 0/0/107961 | .
| 0.00 | 2260 | 2897 | 80365277 | 0.0 | 0.00 | 8617.69
| 217.113.194.227 | http/1.1 | www.gmorneau.com:443 | GET /en/product-category/greeting-cards/?filter_couleur=yellow& |
6-340 | - | 0/0/109100 | .
| 0.00 | 2260 | 1712 | 85477408 | 0.0 | 0.00 | 8287.47
| 40.115.244.82 | http/1.1 | www.leyogacentre.com:80 | GET /filemanager.php HTTP/1.1 |
6-340 | - | 0/0/109043 | .
| 0.00 | 2260 | 6312 | 85408494 | 0.0 | 0.00 | 8418.48
| 191.99.47.223 | http/1.1 | | |
7-338 | - | 0/0/113548 | .
| 0.00 | 2260 | 1021 | 92082189 | 0.0 | 0.00 | 7741.14
| 186.244.27.136 | http/1.1 | www.bionest-tech.com:443 | GET /US-en/product/188/product/187/product/189-193/about-page/1 |
7-338 | - | 0/0/113202 | .
| 0.00 | 2260 | 0 | 92302358 | 0.0 | 0.00 | 7628.56
| 114.119.144.127 | http/1.1 | www.gmorneau.com:443 | GET /en/boutique/?filter_format=10-x-8-po-25-4-x-20-3-cm-en&fil |
7-338 | - | 0/0/112681 | .
| 0.00 | 2260 | 7216 | 93710229 | 0.0 | 0.00 | 8155.58
| 69.51.204.198 | http/1.1 | www.focusemploi.net:80 | POST /?mailpoet_router&endpoint=cron_daemon&action=run&data=eyJ |
7-338 | - | 0/0/112390 | .
| 0.00 | 2260 | 328 | 93736745 | 0.0 | 0.00 | 8013.02
| 111.231.206.52 | http/1.1 | www.nxmarqueterie.ca:80 | POST /xmlrpc.php HTTP/1.1 |
7-338 | - | 0/0/112448 | .
| 0.00 | 2260 | 2613 | 89222789 | 0.0 | 0.00 | 7719.89
| 74.50.160.69 | http/1.1 | www.focusemploi.net:80 | GET / HTTP/1.1 |
8-340 | - | 0/0/98424 | .
| 0.00 | 2260 | 0 | 83101361 | 0.0 | 0.00 | 6403.58
| 111.231.206.52 | http/1.1 | www.chirurgivision.com:443 | POST /xmlrpc.php HTTP/1.1 |
8-340 | - | 0/0/97933 | .
| 0.00 | 2260 | 945 | 81987346 | 0.0 | 0.00 | 6770.72
| 52.169.49.161 | http/1.1 | www.aubinpelissier.com:80 | GET /index/function.php HTTP/1.1 |
8-340 | - | 0/0/98465 | .
| 0.00 | 2260 | 9063 | 76803384 | 0.0 | 0.00 | 6357.34
| 69.51.204.198 | http/1.1 | www.focusemploi.net:80 | POST /?mailpoet_router&endpoint=cron_daemon&action=run&data=eyJ |
8-340 | - | 0/0/98966 | .
| 0.00 | 2260 | 5347 | 80721022 | 0.0 | 0.00 | 6675.47
| 144.76.32.145 | http/1.1 | www.bionest-tech.com:443 | GET /FR-en/product/159/communal.html HTTP/1.1 |
8-340 | - | 0/0/98505 | .
| 0.00 | 2260 | 0 | 81477683 | 0.0 | 0.00 | 6431.63
| 191.99.65.194 | http/1.1 | www.bionest-tech.com:443 | GET /PR-en/product/312/product/308/about-page/310/includes/thum |
9-338 | - | 0/0/92835 | .
| 0.00 | 2260 | 1911 | 73468656 | 0.0 | 0.00 | 5869.81
| 43.167.241.46 | http/1.1 | www.norinfra.com:443 | GET /wp-json/oembed/1.0/embed?url=https%3A%2F%2Fnorinfra.com%2F |
9-338 | - | 0/0/92783 | .
| 0.00 | 2260 | 862 | 73508735 | 0.0 | 0.00 | 6155.28
| 52.169.49.161 | http/1.1 | www.aubinpelissier.com:80 | GET /about/function.php HTTP/1.1 |
9-338 | - | 0/0/92532 | .
| 0.00 | 2260 | 26424 | 76848069 | 0.0 | 0.00 | 6177.01
| 172.70.243.27 | http/1.1 | www.surveytechinstruments.com:8 | GET /site.zip HTTP/1.1 |
9-338 | - | 0/0/92798 | .
| 0.00 | 2260 | 7035 | 79130773 | 0.0 | 0.00 | 6229.47
| 69.51.204.198 | http/1.1 | www.avddrills.com:80 | POST /wp-cron.php?doing_wp_cron=1751228901.33119606971740722656 |
9-338 | - | 0/0/93390 | .
| 0.00 | 2260 | 0 | 73563603 | 0.0 | 0.00 | 6299.75
| 47.128.53.77 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/categorie/a-la-maison-des-ecrivains/jour/2012-0 |
10-340 | - | 0/0/93657 | .
| 0.00 | 2260 | 0 | 75461941 | 0.0 | 0.00 | 6235.94
| 74.50.160.69 | http/1.1 | www.focusemploi.net:80 | GET / HTTP/1.1 |
10-340 | - | 0/0/93705 | .
| 0.00 | 2260 | 2002 | 73264646 | 0.0 | 0.00 | 6697.26
| 167.235.0.184 | http/1.1 | www.con-v-air.com:443 | GET /epa/ HTTP/1.1 |
10-340 | - | 0/0/94853 | .
| 0.00 | 2260 | 0 | 72492161 | 0.0 | 0.00 | 6297.32
| 43.131.36.84 | http/1.1 | www.gwwilliam.com:443 | GET /rechercher/ HTTP/1.1 |
10-340 | - | 0/0/94250 | .
| 0.00 | 2260 | 1348 | 76853352 | 0.0 | 0.00 | 6256.60
| 158.69.25.39 | http/1.1 | www.avddrills.com:443 | GET / HTTP/1.1 |
10-340 | - | 0/0/94473 | .
| 0.00 | 2260 | 24428 | 73190566 | 0.0 | 0.00 | 6900.96
| 198.54.126.2 | http/1.1 | | |
11-340 | - | 0/0/84411 | .
| 0.00 | 2260 | 24 | 69282021 | 0.0 | 0.00 | 6081.06
| 114.119.155.44 | http/1.1 | www.etcheminsendirect.com:80 | GET /categorie/nouvelles/page/323/ HTTP/1.1 |
11-340 | - | 0/0/84127 | .
| 0.00 | 2260 | 0 | 69988883 | 0.0 | 0.00 | 6000.49
| 158.69.25.39 | http/1.1 | www.avddrills.com:443 | GET / HTTP/1.1 |
11-340 | - | 0/0/84237 | .
| 0.00 | 2260 | 0 | 66439526 | 0.0 | 0.00 | 5546.09
| 188.130.128.244 | http/1.1 | www.magrandnoire.com:443 | GET /2018/10/20/finding-the-fit-in-arts HTTP/1.0 |
11-340 | - | 0/0/84638 | .
| 0.00 | 2260 | 0 | 67121957 | 0.0 | 0.00 | 6343.75
| 166.108.207.40 | http/1.1 | www.bionest-tech.com:80 | GET /LA-en/news/1108/about-page/161/about-page/291/about-page/3 |
11-340 | - | 0/0/84862 | .
| 0.00 | 2260 | 0 | 70563942 | 0.0 | 0.00 | 5785.29
| 114.119.137.128 | http/1.1 | www.gmorneau.com:443 | GET /en/boutique/?filter_format=10-x-8-po-25-4-x-20-3-cm-en&fil |
12-343 | - | 0/0/72949 | .
| 0.00 | 2260 | 0 | 67595760 | 0.0 | 0.00 | 4953.77
| 198.235.24.182 | http/1.1 | www.bionest-tech.com:443 | GET /LA-es/inicio.html HTTP/1.1 |
12-343 | - | 0/0/74324 | .
| 0.00 | 2260 | 1875 | 66171947 | 0.0 | 0.00 | 4998.67
| 207.46.13.151 | http/1.1 | www.saint-damien.com:443 | GET /portrait HTTP/1.1 |
12-343 | - | 0/0/73932 | .
| 0.00 | 2260 | 2253 | 66224775 | 0.0 | 0.00 | 4807.49
| 47.254.93.126 | http/1.1 | www.midlandexploration.com:443 | GET /wp-content/uploads/2019/02/JeanPierre-Janson-e155382052720 |
12-343 | - | 0/0/73511 | .
| 0.00 | 2260 | 1 | 60985647 | 0.0 | 0.00 | 5712.25
| 212.52.167.120 | http/1.1 | | |
12-343 | - | 0/0/72812 | .
| 0.00 | 2260 | 2519 | 66294370 | 0.0 | 0.00 | 5430.97
| 217.113.194.147 | http/1.1 | www.uneq.qc.ca:443 | GET /evenements/liste/?tribe-bar-date=2016-02-28 HTTP/1.1 |
13-343 | - | 0/0/73385 | .
| 0.00 | 2260 | 0 | 62129435 | 0.0 | 0.00 | 5423.51
| 47.128.19.109 | http/1.1 | www.ccvd.qc.ca:443 | GET /wp-content/plugins/connections/templates/profile/profile.c |
13-343 | - | 0/0/72958 | .
| 0.00 | 2260 | 5441 | 62787820 | 0.0 | 0.00 | 5131.07
| 144.76.32.145 | http/1.1 | www.bionest-tech.com:443 | GET /NT-fr/medias-documentation.html HTTP/1.1 |
13-343 | - | 0/0/72057 | .
| 0.00 | 2260 | 5112 | 63349308 | 0.0 | 0.00 | 5104.74
| 162.120.186.90 | http/1.1 | www.salicorne.ca:443 | GET / HTTP/1.1 |
13-343 | - | 0/0/73450 | .
| 0.00 | 2260 | 1760 | 61703876 | 0.0 | 0.00 | 5044.68
| 167.235.0.184 | http/1.1 | www.con-v-air.com:443 | GET /silo-dentreposage-et-dosage-pre-assembles-en-usine/ HTTP/1 |
13-343 | - | 0/0/72365 | .
| 0.00 | 2260 | 0 | 63031608 | 0.0 | 0.00 | 5136.15
| 14.169.76.102 | http/1.1 | www.bionest-tech.com:443 | GET /PR-en/product/308-309/products/about-page/233/research-inn |
14-342 | - | 0/0/88008 | .
| 0.00 | 2260 | 0 | 70451556 | 0.0 | 0.00 | 5670.69
| 47.128.19.109 | http/1.1 | www.ccvd.qc.ca:443 | GET /wp-content/plugins/modern-events-calendar/assets/packages/ |
14-342 | - | 0/0/88581 | .
| 0.00 | 2260 | 0 | 72201058 | 0.0 | 0.00 | 5714.44
| 69.51.204.193 | http/1.1 | www.orbitgarant.com:80 | GET /wp-includes/customize/index.php HTTP/1.0 |
14-342 | - | 0/0/88860 | .
| 0.00 | 2260 | 0 | 74183188 | 0.0 | 0.00 | 5774.08
| 57.134.53.167 | http/1.1 | www.golfsthyacinthe.com:443 | GET / HTTP/1.1 |
14-342 | - | 0/0/87238 | .
| 0.00 | 2260 | 1057 | 72674297 | 0.0 | 0.00 | 5842.26
| 69.51.204.198 | http/1.1 | www.uneq.qc.ca:443 | POST /wp-cron.php?doing_wp_cron=1751228941.39870905876159667968 |
14-342 | - | 0/0/87548 | .
| 0.00 | 2260 | 2435 | 75641679 | 0.0 | 0.00 | 5723.82
| 66.249.70.4 | http/1.1 | www.uneq.qc.ca:80 | GET /services/auteur-autonome/ HTTP/1.1 |
15-344 | - | 0/0/59806 | .
| 0.00 | 2256 | 0 | 52811664 | 0.0 | 0.00 | 3991.60
| 198.58.138.148 | http/1.1 | www.mrcetchemins.qc.ca:443 | GET /wp-includes/js/wp-emoji-release.min.js?ver=6.8.1 HTTP/1.1 |
15-344 | - | 0/0/60146 | .
| 0.00 | 2256 | 0 | 52702162 | 0.0 | 0.00 | 3851.35
| 198.58.138.148 | http/1.1 | www.mrcetchemins.qc.ca:443 | GET /wp-content/plugins/contact-form-7/modules/recaptcha/index. |
15-344 | - | 0/0/60104 | .
| 0.00 | 2256 | 231 | 47368716 | 0.0 | 0.00 | 5164.08
| 111.231.206.52 | http/1.1 | www.nxmarqueterie.ca:80 | POST /xmlrpc.php HTTP/1.1 |
15-344 | - | 0/0/59714 | .
| 0.00 | 2256 | 0 | 52859776 | 0.0 | 0.00 | 4271.75
| 198.58.138.148 | http/1.1 | www.mrcetchemins.qc.ca:443 | GET /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 H |
15-344 | - | 0/0/59857 | .
| 0.00 | 2256 | 0 | 52768414 | 0.0 | 0.00 | 4000.25
| 198.58.138.148 | http/1.1 | www.mrcetchemins.qc.ca:443 | GET /wp-content/plugins/complianz-gdpr-premium/cookiebanner/js/ |
16-343 | - | 0/0/48241 | .
| 0.00 | 2260 | 500 | 43799319 | 0.0 | 0.00 | 3522.36
| 47.128.19.109 | http/1.1 | www.ccvd.qc.ca:443 | GET /wp-content/themes/pro/framework/dist/css/site/stacks/integ |
16-343 | - | 0/0/48897 | .
| 0.00 | 2260 | 2540 | 44496377 | 0.0 | 0.00 | 3323.29
| 34.57.26.84 | http/1.1 | www.dev.sccdea.ca:443 | GET //wp-json/wp/v2/users/ HTTP/1.1 |
16-343 | - | 0/0/48684 | .
| 0.00 | 2260 | 0 | 39977629 | 0.0 | 0.00 | 3178.84
| 111.231.206.52 | http/1.1 | www.chirurgivision.com:443 | POST /xmlrpc.php HTTP/1.1 |
16-343 | - | 0/0/48181 | .
| 0.00 | 2260 | 0 | 45788675 | 0.0 | 0.00 | 3215.67
| 187.255.99.147 | http/1.1 | www.bionest-tech.com:443 | GET /BC-en/about-page/235/product/322/product/321/politique-de- |
16-343 | - | 0/0/48623 | .
| 0.00 | 2260 | 0 | 45164649 | 0.0 | 0.00 | 3539.22
| 93.115.53.248 | http/1.1 | | |
17-343 | - | 0/0/54248 | .
| 0.00 | 2260 | 0 | 47830646 | 0.0 | 0.00 | 3432.66
| 113.179.248.105 | http/1.1 | www.bionest-tech.com:443 | GET /LA-en/about-page/159/splash/contact-us.html HTTP/1.1 |
17-343 | - | 0/0/54241 | .
| 0.00 | 2260 | 187 | 41684508 | 0.0 | 0.00 | 3487.75
| 86.48.15.119 | http/1.1 | | |
17-343 | - | 0/0/53408 | .
| 0.00 | 2260 | 8655 | 47655240 | 0.0 | 0.00 | 3326.39
| 43.157.53.115 | http/1.1 | www.parnassum.com:443 | GET /index.php/2019/07/14/the-main-thing-for-the-designer-to-cr |
17-343 | - | 0/0/53875 | .
| 0.00 | 2260 | 2059 | 48265450 | 0.0 | 0.00 | 3439.60
| 207.174.9.18 | http/1.1 | www.artspopulaires.org:80 | GET /?page_id=983 HTTP/1.1 |
17-343 | - | 0/0/54461 | .
| 0.00 | 2260 | 0 | 46899151 | 0.0 | 0.00 | 3483.67
| 47.128.19.109 | http/1.1 | www.ccvd.qc.ca:443 | GET /wp-content/plugins/connections-slim-plus/slim-plus.min.css |
18-343 | - | 0/0/31781 | .
| 0.00 | 2260 | 29 | 29814389 | 0.0 | 0.00 | 2323.98
| 114.119.139.25 | http/1.1 | www.gmorneau.com:443 | GET /en/boutique/?filter_format=10-x-8-po-25-4-x-20-3-cm-en&fil |
18-343 | - | 0/0/31334 | .
| 0.00 | 2260 | 1499 | 30742441 | 0.0 | 0.00 | 2324.50
| 69.51.204.193 | http/1.1 | www.orbitgarant.com:80 | GET / HTTP/1.0 |
18-343 | - | 0/0/31162 | .
| 0.00 | 2260 | 0 | 26253423 | 0.0 | 0.00 | 2387.89
| 170.0.71.125 | http/1.1 | www.bionest-tech.com:443 | GET /BC-en/product/317/product/317/product/321-410/product/320/ |
18-343 | - | 0/0/31907 | .
| 0.00 | 2260 | 2149 | 31426521 | 0.0 | 0.00 | 2463.72
| 124.243.175.219 | http/1.1 | www.thermoform.net:80 | GET /images/usine/2012/IMG_8618.jpg HTTP/1.1 |
18-343 | - | 0/0/32043 | .
| 0.00 | 2260 | 15810 | 31008054 | 0.0 | 0.00 | 2217.49
| 185.191.171.16 | http/1.1 | www.gwwilliam.com:443 | GET /finis/messenger-060-peridot/ HTTP/1.1 |
19-344 | - | 0/0/40504 | .
| 0.00 | 2239 | 507 | 37826670 | 0.0 | 0.00 | 2729.29
| 52.178.181.161 | http/1.1 | www.etcheminsendirect.com:80 | GET /admin/controller/extension/extension/ HTTP/1.1 |
19-344 | - | 0/0/39356 | .
| 0.00 | 2239 | 234 | 33480673 | 0.0 | 0.00 | 2262.78
| 103.123.49.34 | http/1.1 | www.silessard.com:443 | POST /xmlrpc.php HTTP/1.1 |
19-344 | - | 0/0/40504 | .
| 0.00 | 2239 | 510 | 38837801 | 0.0 | 0.00 | 2504.75
| 52.178.181.161 | http/1.1 | www.etcheminsendirect.com:80 | GET /modules/mod_simplefileuploadv1.3/elements/ HTTP/1.1 |
19-344 | - | 0/0/39388 | .
| 0.00 | 2239 | 490 | 38607471 | 0.0 | 0.00 | 2497.89
| 182.42.104.32 | http/1.1 | www.mfbernard.com:80 | GET / HTTP/1.1 |
19-344 | - | 0/0/40076 | .
| 0.00 | 2239 | 24601 | 33293252 | 0.0 | 0.00 | 2491.24
| 69.51.204.198 | http/1.1 | www.focusemploi.net:80 | POST /?mailpoet_router&endpoint=cron_daemon&action=run&data=eyJ |
20-344 | - | 0/0/30314 | .
| 0.00 | 1894 | 0 | 30479303 | 0.0 | 0.00 | 2062.00
| 184.162.224.60 | http/1.1 | www.saint-damien.com:443 | GET /wp-content/uploads/cookies-and-content-security-policy-err |
20-344 | - | 0/0/30363 | .
| 0.00 | 1894 | 0 | 30941203 | 0.0 | 0.00 | 2160.98
| 184.162.224.60 | http/1.1 | www.saint-damien.com:443 | GET /wp-content/uploads/2025/06/saint_damien_blanc.png HTTP/1.1 |
20-344 | - | 0/0/30500 | .
| 0.00 | 1894 | 0 | 29967624 | 0.0 | 0.00 | 2097.24
| 184.162.224.60 | http/1.1 | www.saint-damien.com:443 | GET /wp-content/themes/kallyas/addons/smooth_scroll/SmoothScrol |
20-344 | - | 0/0/29996 | .
| 0.00 | 1894 | 0 | 29532281 | 0.0 | 0.00 | 1991.96
| 184.162.224.60 | http/1.1 | www.saint-damien.com:443 | GET /wp-content/uploads/2019/12/logo_mun_saint_damien_smart.png |
20-344 | - | 0/0/30481 | .
| 0.00 | 1894 | 0 | 25640214 | 0.0 | 0.00 | 2126.72
| 184.162.224.60 | http/1.1 | www.saint-damien.com:443 | GET /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 H |
21-344 | 2865653 | 0/1000/32858 | _
| 13.38 | 94 | 0 | 30044688 | 0.0 | 64.85 | 1814.08
| 185.177.72.14 | http/1.1 | www.ailenligne.com:443 | GET /admin/.git/config HTTP/1.1 |
21-344 | 2865653 | 0/895/32994 | _
| 13.32 | 94 | 1243 | 25039122 | 0.0 | 34.61 | 1973.11
| 69.51.204.198 | http/1.1 | www.dev.sccdea.ca:80 | POST /wp-cron.php?doing_wp_cron=1751232836.35721111297607421875 |
21-344 | 2865653 | 0/818/33005 | _
| 13.36 | 94 | 715 | 30067116 | 0.0 | 41.21 | 2103.04
| 188.245.61.191 | http/1.1 | www.uneq.qc.ca:443 | POST /wp-load.php?e86511=44416 HTTP/1.1 |
21-344 | 2865653 | 0/971/33226 | _
| 13.39 | 22 | 8 | 29077985 | 0.0 | 58.02 | 1792.70
| 69.51.204.193 | http/1.1 | www.tvcb.ca:80 | GET ///?vID=5155 HTTP/1.0 |
21-344 | 2865653 | 0/935/33270 | _
| 13.38 | 22 | 745 | 29450650 | 0.0 | 47.16 | 2038.34
| 111.231.206.52 | http/1.1 | www.chirurgivision.com:443 | POST /xmlrpc.php HTTP/1.1 |
22-344 | 2865715 | 0/429/34287 | _
| 6.51 | 68 | 3240 | 28354935 | 0.0 | 13.61 | 2580.23
| 172.207.129.135 | http/1.1 | www.dev.sccdea.ca:80 | GET /css.php HTTP/1.1 |
22-344 | 2865715 | 0/434/34613 | _
| 6.54 | 63 | 3120 | 31440259 | 0.0 | 52.58 | 2349.16
| 104.253.247.176 | http/1.1 | www.gwwilliam.com:443 | GET /en/produits/soho-modulaire/ HTTP/1.1 |
22-344 | 2865715 | 0/454/34420 | _
| 6.52 | 58 | 3073 | 25729239 | 0.0 | 25.99 | 2337.77
| 172.207.129.135 | http/1.1 | www.dev.sccdea.ca:80 | GET /chosen HTTP/1.1 |
22-344 | 2865715 | 0/435/35160 | _
| 6.52 | 63 | 2643 | 30710127 | 0.0 | 15.13 | 2398.31
| 104.253.247.176 | http/1.1 | www.gwwilliam.com:443 | GET /en/produits/soho-modulaire/ HTTP/1.1 |
22-344 | 2865715 | 0/406/34473 | _
| 6.52 | 58 | 7271 | 29578527 | 0.0 | 19.38 | 2484.51
| 172.207.129.135 | http/1.1 | www.dev.sccdea.ca:80 | GET /adminfuns.php HTTP/1.1 |
23-344 | 2865744 | 0/1030/31914 | _
| 13.54 | 3 | 722 | 26487342 | 0.0 | 43.28 | 2412.97
| 217.113.194.149 | http/1.1 | www.uneq.qc.ca:443 | GET /grands-dossiers/reglementation-du-prix-sur-les-livres-neuf |
23-344 | 2865744 | 0/968/31701 | _
| 13.55 | 1 | 1526 | 27074373 | 0.0 | 48.59 | 2461.29
| 69.51.204.198 | http/1.1 | www.boutiqueaulit.ca:443 | POST /wp-cron.php?doing_wp_cron=1751233059.50723004341125488281 |
23-344 | 2865744 | 0/961/31408 | _
| 13.53 | 3 | 81 | 26907020 | 0.0 | 43.40 | 2587.54
| 217.113.194.149 | http/1.1 | | |
23-344 | 2865744 | 0/885/31856 | _
| 13.50 | 3 | 2115 | 32067684 | 0.0 | 66.15 | 2471.51
